tfc100_product_image

TURBOFOAM w/Single Tank LED Display

The TurboFoam TFC100 is an automatic regulating direct injection foam proportioning system. It is for use with Class A or Class B foam concentrates. The system features an electric pump that injects foam concentrate directly into the discharge water stream.
The TurboFoam TFC100 is for use with a single foam tank. A single 4-digit display and four LED indicators provide system information to the operator. A mode button is used to toggle the display to view foam percent, water flow, or flow totaling.

Basic System

The basic system includes a control module, the foam concentrate pump, a flow sensor, and miscellaneous plumbing components. Refer to the TurboFoam Components page for more information.

STANDARD FEATURES

  • Programmable Control Module with USB Port Interface
  • Electric Triplex Plunger Type Foam Concentrate Pump
  • Check Valve Injector, Miscellaneous Check Valves and Strainers
  • Discharge Paddlewheel Flow Sensor with Multiple Mounting Options
  • Preset Button, Percent Increase/Decrease Buttons, and Digital Displays
  • Automatic Proportioning Regardless of Discharge Water Flow Fluctuations
  • Flow Totaling for Both Foam Concentrate and Discharge Water
  • Remote On/Off Switch Option.
  • Tank Empty Warning
  • Manual Mode

MODELS

Part No Long Description Specs
TURBOFOAM w/Single Tank LED Display
TFC116-015 TURBOFOAM 100, 1.6 GPM, 1.5" disch, 12 VDC .rtf
TFC116-020 TURBOFOAM 100, 1.6 GPM, 2.0" disch, 12 VDC .rtf
TFC116-025 TURBOFOAM 100, 1.6 GPM, 2.5" disch, 12 VDC .rtf
TFC116-030 TURBOFOAM 100, 1.6 GPM, 3.0" disch, 12 VDC .rtf
TFC116-040 TURBOFOAM 100, 1.6 GPM, 4.0" disch, 12 VDC .rtf
TFC116-050 TURBOFOAM 100, 1.6 GPM, 5.0" disch, 12 VDC .rtf
TFC121-015 TURBOFOAM 100, 2.1 GPM, 1.5" disch, 12 VDC .rtf
TFC121-020 TURBOFOAM 100, 2.1 GPM, 2.0" disch, 12 VDC .rtf
TFC121-025 TURBOFOAM 100, 2.1 GPM, 2.5" disch, 12 VDC .rtf
TFC121-030 TURBOFOAM 100, 2.1 GPM, 3.0" disch, 12 VDC .rtf
TFC121-040 TURBOFOAM 100, 2.1 GPM, 4.0" disch, 12 VDC .rtf
TFC121-050 TURBOFOAM 100, 2.1 GPM, 5.0" disch, 12 VDC .rtf
TFC126-015 TURBOFOAM 100, 2.6 GPM, 1.5" disch, 12 VDC .rtf
TFC126-020 TURBOFOAM 100, 2.6 GPM, 2.0" disch, 12 VDC .rtf
TFC126-025 TURBOFOAM 100, 2.6 GPM, 2.5" disch, 12 VDC .rtf
TFC126-030 TURBOFOAM 100, 2.6 GPM, 3.0" disch, 12 VDC .rtf
TFC126-040 TURBOFOAM 100, 2.6 GPM, 4.0" disch, 12 VDC .rtf
TFC126-050 TURBOFOAM 100, 2.6 GPM, 5.0" disch, 12 VDC .rtf
TFC135-015 TURBOFOAM 100, 3.5 GPM, 1.5" disch, 12 VDC .rtf
TFC135-020 TURBOFOAM 100, 3.5 GPM, 2.0" disch, 12 VDC .rtf
TFC135-025 TURBOFOAM 100, 3.5 GPM, 2.5" disch, 12 VDC .rtf
TFC135-030 TURBOFOAM 100, 3.5 GPM, 3.0" disch, 12 VDC .rtf
TFC135-040 TURBOFOAM 100, 3.5 GPM, 4.0" disch, 12 VDC .rtf
TFC135-050 TURBOFOAM 100, 3.5 GPM, 5.0" disch, 12 VDC .rtf
TFC150-015 TURBOFOAM 100, 5.0 GPM, 1.5" disch, 12 VDC .rtf
TFC150-020 TURBOFOAM 100, 5.0 GPM, 2.0" disch, 12 VDC .rtf
TFC150-025 TURBOFOAM 100, 5.0 GPM, 2.5" disch, 12 VDC .rtf
TFC150-030 TURBOFOAM 100, 5.0 GPM, 3.0" disch, 12 VDC .rtf
TFC150-040 TURBOFOAM 100, 5.0 GPM, 4.0" disch, 12 VDC .rtf
TFC150-050 TURBOFOAM 100, 5.0 GPM, 5.0" disch, 12 VDC .rtf
TFC162-015 TURBOFOAM 100, 6.0 GPM, 1.5" disch, 12 VDC .rtf
TFC162-020 TURBOFOAM 100, 6.0 GPM, 2.0" disch, 12 VDC .rtf
TFC162-025 TURBOFOAM 100, 6.2 GPM, 2.5" disch, 12 VDC .rtf
TFC162-030 TURBOFOAM 100, 6.2 GPM, 3.0" disch, 12 VDC .rtf
TFC162-040 TURBOFOAM 100, 6.2 GPM, 4.0" disch, 12 VDC .rtf
TFC162-050 TURBOFOAM 100, 6.2 GPM, 5.0" disch, 12 VDC .rtf
TURBOFOAM Options
TFCoption-AB1 Manual ABF Selector, TFC200 .rtf
TFCoption-AL1 Flow sensor mount, alum boss, option .rtf
TFCoption-AL2 Flow sensor mount, alum boss flow cond. .rtf
TFCoption-EF0 Electric Flush Valve/Panel Button, TFC100/200 .rtf
TFCoption-FL1 Check Valve, 1", TFC100/200 .rtf
TFCoption-FM1-1.5 Discharge Check Valve Assembly, 1.5" disch .rtf
TFCoption-FM1-2.0 Discharge Check Valve Assembly, 2.0" disch .rtf
TFCoption-FM1-2.5 Discharge Check Valve Assembly, 2.5" disch .rtf
TFCoption-FM1-3.0 Discharge Check Valve Assembly, 3.0" disch .rtf
TFCoption-FM1-4.0 Discharge Check Valve Assembly, 4.0" disch .rtf
TFCoption-FM2-1.5 Discharge Check Valve Assembly w/ Flow Mnt, 1.5" disch .rtf
TFCoption-FM2-2.0 Discharge Check Valve Assembly w/ Flow Mnt, 2.0" disch .rtf
TFCoption-FM2-2.5 Discharge Check Valve Assembly w/ Flow Mnt, 2.5" disch .rtf
TFCoption-FM2-3.0 Discharge Check Valve Assembly w/ Flow Mnt, 3.0" disch .rtf
TFCoption-FM2-4.0 Discharge Check Valve Assembly w/ Flow Mnt, 4.0" disch .rtf
TFCoption-FS2 Tank Float Switch, Side Mnt .rtf
TFCoption-FW0 Check Valve & Strainer, Flush Line, 1/2", TFC100/200 .rtf
TFCoption-NW1 Flow sensor mount, no-weld N/A
TFCoption-NW2 Flow sensor mount, no-weld kit, flow cond. N/A
TFCoption-PT1 Flow sensor mount, pipe tee .rtf
TFCoption-PT2 Flow sensor mount, pipe tee, flow cond. .rtf
TFCoption-RS0 TURBOFOAM, Remote ON/OFF switch .rtf
TFCoption-SC1 Flow sensor mount, saddle clamp, standard .rtf
TFCoption-SC2 Flow sensor mount, saddle clamp, flow cond. .rtf
TFCoption-SS1 Flow sensor mount, SS boss .rtf
TFCoption-SS2 Flow sensor mount, SS boss, flow cond. .rtf
TFCoption-ST1 Flow sensor mount, steel boss .rtf
TFCoption-ST2 Flow sensor mount, steel boss, flow cond. .rtf
Options listed may not be available for all models.