The TurboFoam TFC400 is an automatic regulating direct injection foam proportioning system. It is for use with Class A and Class B foam concentrates. The system features an electric pump that injects foam concentrate directly into the discharge water stream.
The TurboFoam TFC400 is for with two foam tanks and includes the 3-valve electric ABF selector to provide automatic flush control and electronic A or B tank selection. A flush button with LED indicator and A/B button with foam A and foam B indicator LEDs are added to operate the ABF selector.
Part No | Long Description | Specs |
---|---|---|
TURBOFOAM w/Two Tanks Automatic Flush | ||
TFC416-015 | TURBOFOAM 400, 1.6 GPM, 1.5" disch, 12 VDC | .rtf |
TFC416-020 | TURBOFOAM 400, 1.6 GPM, 2.0" disch, 12 VDC | .rtf |
TFC416-025 | TURBOFOAM 400, 1.6 GPM, 2.5" disch, 12 VDC | .rtf |
TFC416-030 | TURBOFOAM 400, 1.6 GPM, 3.0" disch, 12 VDC | .rtf |
TFC416-040 | TURBOFOAM 400, 1.6 GPM, 4.0" disch, 12 VDC | .rtf |
TFC416-050 | TURBOFOAM 400, 1.6 GPM, 5.0" disch, 12 VDC | .rtf |
TFC426-015 | TURBOFOAM 400, 2.6 GPM, 1.5" disch, 12 VDC | .rtf |
TFC426-020 | TURBOFOAM 400, 2.6 GPM, 2.0" disch, 12 VDC | .rtf |
TFC426-025 | TURBOFOAM 400, 2.6 GPM, 2.5" disch, 12 VDC | .rtf |
TFC426-030 | TURBOFOAM 400, 2.6 GPM, 3.0" disch, 12 VDC | .rtf |
TFC426-040 | TURBOFOAM 400, 2.6 GPM, 4.0" disch, 12 VDC | .rtf |
TFC426-050 | TURBOFOAM 400, 2.6 GPM, 5.0" disch, 12 VDC | .rtf |
TFC435-015 | TURBOFOAM 400, 3.5 GPM, 1.5" disch, 12 VDC | .rtf |
TFC435-020 | TURBOFOAM 400, 3.5 GPM, 2.0" disch, 12 VDC | .rtf |
TFC435-025 | TURBOFOAM 400, 3.5 GPM, 2.5" disch, 12 VDC | .rtf |
TFC435-030 | TURBOFOAM 400, 3.5 GPM, 3.0" disch, 12 VDC | .rtf |
TFC435-040 | TURBOFOAM 400, 3.5 GPM, 4.0" disch, 12 VDC | .rtf |
TFC435-050 | TURBOFOAM 400, 3.5 GPM, 5.0" disch, 12 VDC | .rtf |
TFC450-015 | TURBOFOAM 400, 5.0 GPM, 1.5" disch, 12 VDC | .rtf |
TFC450-020 | TURBOFOAM 400, 5.0 GPM, 2.0" disch, 12 VDC | .rtf |
TFC450-025 | TURBOFOAM 400, 5.0 GPM, 2.5" disch, 12 VDC | .rtf |
TFC450-030 | TURBOFOAM 400, 5.0 GPM, 3.0" disch, 12 VDC | .rtf |
TFC450-040 | TURBOFOAM 400, 5.0 GPM, 4.0" disch, 12 VDC | .rtf |
TFC450-050 | TURBOFOAM 400, 5.0 GPM, 5.0" disch, 12 VDC | .rtf |
TFC462-015 | TURBOFOAM 400, 6.2 GPM, 1.5" disch, 12 VDC | .rtf |
TFC462-020 | TURBOFOAM 400, 6.2 GPM, 2.0" disch, 12 VDC | .rtf |
TFC462-025 | TURBOFOAM 400, 6.2 GPM, 2.5" disch, 12 VDC | .rtf |
TFC462-030 | TURBOFOAM 400, 6.2 GPM, 3.0" disch, 12 VDC | .rtf |
TFC462-040 | TURBOFOAM 400, 6.2 GPM, 4.0" disch, 12 VDC | .rtf |
TFC462-050 | TURBOFOAM 400, 6.2 GPM, 5.0" disch, 12 VDC | .rtf |
TURBOFOAM Options | ||
TFCoption-AB1 | Manual ABF Selector, TFC200 | .rtf |
TFCoption-AL1 | Flow sensor mount, alum boss, option | .rtf |
TFCoption-AL2 | Flow sensor mount, alum boss flow cond. | .rtf |
TFCoption-EF0 | Electric Flush Valve/Panel Button, TFC100/200 | .rtf |
TFCoption-FL1 | Check Valve, 1", TFC100/200 | .rtf |
TFCoption-FM1-1.5 | Discharge Check Valve Assembly, 1.5" disch | .rtf |
TFCoption-FM1-2.0 | Discharge Check Valve Assembly, 2.0" disch | .rtf |
TFCoption-FM1-2.5 | Discharge Check Valve Assembly, 2.5" disch | .rtf |
TFCoption-FM1-3.0 | Discharge Check Valve Assembly, 3.0" disch | .rtf |
TFCoption-FM1-4.0 | Discharge Check Valve Assembly, 4.0" disch | .rtf |
TFCoption-FM2-1.5 | Discharge Check Valve Assembly w/ Flow Mnt, 1.5" disch | .rtf |
TFCoption-FM2-2.0 | Discharge Check Valve Assembly w/ Flow Mnt, 2.0" disch | .rtf |
TFCoption-FM2-2.5 | Discharge Check Valve Assembly w/ Flow Mnt, 2.5" disch | .rtf |
TFCoption-FM2-3.0 | Discharge Check Valve Assembly w/ Flow Mnt, 3.0" disch | .rtf |
TFCoption-FM2-4.0 | Discharge Check Valve Assembly w/ Flow Mnt, 4.0" disch | .rtf |
TFCoption-FS2 | Tank Float Switch, Side Mnt | .rtf |
TFCoption-FW0 | Check Valve & Strainer, Flush Line, 1/2", TFC100/200 | .rtf |
TFCoption-NW1 | Flow sensor mount, no-weld | N/A |
TFCoption-NW2 | Flow sensor mount, no-weld kit, flow cond. | N/A |
TFCoption-PT1 | Flow sensor mount, pipe tee | .rtf |
TFCoption-PT2 | Flow sensor mount, pipe tee, flow cond. | .rtf |
TFCoption-RS0 | TURBOFOAM, Remote ON/OFF switch | .rtf |
TFCoption-SC1 | Flow sensor mount, saddle clamp, standard | .rtf |
TFCoption-SC2 | Flow sensor mount, saddle clamp, flow cond. | .rtf |
TFCoption-SS1 | Flow sensor mount, SS boss | .rtf |
TFCoption-SS2 | Flow sensor mount, SS boss, flow cond. | .rtf |
TFCoption-ST1 | Flow sensor mount, steel boss | .rtf |
TFCoption-ST2 | Flow sensor mount, steel boss, flow cond. | .rtf |
Options listed may not be available for all models. |